<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Goode</title>
	<atom:link href="http://johngoode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johngoode.com</link>
	<description>CTO, Digital Engagement Specialist</description>
	<lastBuildDate>Wed, 17 Feb 2010 20:22:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Silence</title>
		<link>http://johngoode.com/2009/10/20/silence/</link>
		<comments>http://johngoode.com/2009/10/20/silence/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 06:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[paused blog]]></category>

		<guid isPermaLink="false">http://johngoode.com/2009/10/20/silence/</guid>
		<description><![CDATA[My Mac is broken. I&#8217;m waiting to hear from the insurance company. I think they&#8217;re hatching a plan to mitigate their losses. So for now I&#8217;m barely managing to keep my head above digital-water. 1 tweet a week! And my last post here dated 11 August! Flickr? Don&#8217;t even go there&#8230;they have all given up [...]]]></description>
		<wfw:commentRss>http://johngoode.com/2009/10/20/silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital PR: listening is the new talking</title>
		<link>http://johngoode.com/2009/08/12/digital-pr-listening-is-the-new-talking/</link>
		<comments>http://johngoode.com/2009/08/12/digital-pr-listening-is-the-new-talking/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[talking]]></category>

		<guid isPermaLink="false">http://johngoode.com/?p=639</guid>
		<description><![CDATA[If old PR was all about shaping the corporate message, speaking to the right people and deliberate timing then digital PR is the opposite. It&#8217;s about allowing the corporation to be shaped by audience opinion. Its about listening to audiences and using the wisdom of crowds to inform internal opinion and shape products, services and [...]]]></description>
		<wfw:commentRss>http://johngoode.com/2009/08/12/digital-pr-listening-is-the-new-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power to the public</title>
		<link>http://johngoode.com/2009/08/08/power-to-the-public/</link>
		<comments>http://johngoode.com/2009/08/08/power-to-the-public/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[futurology]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bottom-up]]></category>
		<category><![CDATA[digital engagement]]></category>
		<category><![CDATA[entitlement generation]]></category>
		<category><![CDATA[fat cats]]></category>
		<category><![CDATA[people power]]></category>
		<category><![CDATA[top-down]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://johngoode.com/?p=619</guid>
		<description><![CDATA[Over the past few years there&#8217;s been a gentle shift from top-down to bottom-up power bases. So imperceptible you may not have noticed. The 1980&#8217;s ushered a new era of public ownership: British Gas, British Telecom, British Rail, British Steel and a slew of other manufacturers. We the public cherished our slice of BT, for [...]]]></description>
		<wfw:commentRss>http://johngoode.com/2009/08/08/power-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code</title>
		<link>http://johngoode.com/2009/07/20/qr-code/</link>
		<comments>http://johngoode.com/2009/07/20/qr-code/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[qr code]]></category>

		<guid isPermaLink="false">http://johngoode.com/?p=600</guid>
		<description><![CDATA[
This is the QR Code for http://johngoode.com
Read more here: http://en.wikipedia.org/wiki/QR_Code
]]></description>
		<wfw:commentRss>http://johngoode.com/2009/07/20/qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Recognition</title>
		<link>http://johngoode.com/2009/07/13/face-recognition/</link>
		<comments>http://johngoode.com/2009/07/13/face-recognition/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[upside down]]></category>

		<guid isPermaLink="false">http://johngoode.com/?p=593</guid>
		<description><![CDATA[How good are you at reading, recognising and remembering fascial features? The brain has limited ability in processing visual data to do with faces when they are presented upside down. Using the image below, slowly alter your view of the image and see how far you have to go before you&#8217;re able to *notice* the [...]]]></description>
		<wfw:commentRss>http://johngoode.com/2009/07/13/face-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 review the Senior Management Team</title>
		<link>http://johngoode.com/2009/06/24/360-reviews-for-senior-managers/</link>
		<comments>http://johngoode.com/2009/06/24/360-reviews-for-senior-managers/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[360 review]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[Senior Management Team]]></category>
		<category><![CDATA[SMT]]></category>
		<category><![CDATA[stretgic agility]]></category>

		<guid isPermaLink="false">http://johngoode.com/?p=561</guid>
		<description><![CDATA[In modern workplaces it is common for employees to have their performance measured and monitored by both managers and colleagues. It&#8217;s normal to align performance with pay too. Far less common is the practice of measuring and publishing the performance of senior managers. This is a practice that inspirational leaders like Ricardo Semler would sponsor [...]]]></description>
		<wfw:commentRss>http://johngoode.com/2009/06/24/360-reviews-for-senior-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Probe with Twitter Broadcast</title>
		<link>http://johngoode.com/2009/06/04/temperature-probe-with-twitter-broadcast/</link>
		<comments>http://johngoode.com/2009/06/04/temperature-probe-with-twitter-broadcast/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[status update]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://johngoode.com/?p=531</guid>
		<description><![CDATA[What does it do? It measures temperature by means of a PT100 probe and transmits the data at user-defined intervals. Transmission is achieved by means of a wireless internet connection and the data is written to an online subscription-based service. This online service provides a common set of data manipulation, graphing and publishing tools. Enabling [...]]]></description>
		<wfw:commentRss>http://johngoode.com/2009/06/04/temperature-probe-with-twitter-broadcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt Shift Video</title>
		<link>http://johngoode.com/2009/05/19/tilt-shift-video/</link>
		<comments>http://johngoode.com/2009/05/19/tilt-shift-video/#comments</comments>
		<pubDate>Tue, 19 May 2009 08:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tilt shift]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://johngoode.com/?p=448</guid>
		<description><![CDATA[This is so cool. Tilt Shift is a method of shooting stills or in this case video (a series of stills) in such a way as to make things look miniature.

Helpless from Keith Loutit on Vimeo.
]]></description>
		<wfw:commentRss>http://johngoode.com/2009/05/19/tilt-shift-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for senior managers</title>
		<link>http://johngoode.com/2009/04/24/advice-for-senoir-managers/</link>
		<comments>http://johngoode.com/2009/04/24/advice-for-senoir-managers/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Five Temptations of a CEO]]></category>
		<category><![CDATA[Patrick Lencioni]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://johngoode.com/?p=328</guid>
		<description><![CDATA[Extracts from
*The Five Temptations of a CEO*
An excellent book by Patrick Lencioni
1/5. Make results the most important measure of personal success, or step down from the job. The future of the company you lead is too important for customers, employees and stakeholders to hold it hostage to your ego.
2/5. Work for the long-term respect of [...]]]></description>
		<wfw:commentRss>http://johngoode.com/2009/04/24/advice-for-senoir-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar, solid fuel and gas can co-exist</title>
		<link>http://johngoode.com/2009/04/22/solar-solid-fuel-and-gas-can-co-exist/</link>
		<comments>http://johngoode.com/2009/04/22/solar-solid-fuel-and-gas-can-co-exist/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[solid fuel]]></category>

		<guid isPermaLink="false">http://johngoode.com/?p=313</guid>
		<description><![CDATA[QUESTION: What&#8217;s the appeal of solar energy?
JPG: Aside from photography I&#8217;m really enthusiastic about renewable energy!
QUESTION: Are you a tree hugger?
JPG: Well I believe the earth should be better looked after and we all need to do our bit to make the best use of earths resources. I&#8217;m especially interested in renewable energy; I&#8217;d really [...]]]></description>
		<wfw:commentRss>http://johngoode.com/2009/04/22/solar-solid-fuel-and-gas-can-co-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
