How social is your Local Authority? (November 22, 2010)
This is more of a discussion document than a social version of the Sitemorse league table. There are 2 comments to make immediately:
1. The data is out of date already
2. The calculation method needs much refinement
For now it's a bit of fun and may get conversations going.
SF = Social Factor
FB = Facebook
TW = Twitter
YT = YouTube
Method: ((Facebook Likes + Tweets) * 1.1)
[10% added to fan+tweet if YouTube channel present]
| LA Full Name | Position | SF | FB | TW | YT |
|---|---|---|---|---|---|
| Coventry City Council | 1 | 11662 | y | y | y |
| Newcastle upon Tyne CC | 2 | 3345 | y | y | y |
| Fenland District Council | 3 | 2473 | n | y | n |
| City of Glasgow | 4 | 2100 | n | y | y |
| Belfast City Council | 5 | 1855 | y | y | y |
| London Borough of Lewisham | 6 | 1708 | y | y | y |
| City & County of Swansea | 7 | 1690 | n | y | n |
| London Borough of Lambeth | 8 | 1629 | y | y | y |
| Sunderland City Council | 9 | 1503 | y | y | y |
| Devon County Council | 10 | 1464 | y | y | n |
| Brighton and Hove City Council | 11 | 1399 | y | y | y |
| Warrington Council | 12 | 1349 | y | y | n |
| Southampton City Council | 13 | 1339 | n | y | n |
| London Borough of Southwark | 14 | 1332 | y | y | y |
| Leeds City Council | 15 | 1312 | n | y | n |
| Christchurch Borough Council | 16 | 1202 | n | y | y |
| Dorset County Council | 17 | 1202 | n | y | y |
| East Dorset District Council | 18 | 1202 | n | y | y |
| West Dorset District Council | 19 | 1202 | n | y | y |
| London Borough of Hillingdon | 20 | 1190 | y | y | y |
| Nottingham City Council | 21 | 1172 | y | y | y |
| City of Edinburgh | 22 | 1168 | y | y | y |
| Solihull Metropolitan BC | 23 | 1151 | n | y | n |
| Salford City Council | 24 | 1149 | n | y | y |
| Sheffield Council | 25 | 1140 | n | y | n |
| London Borough of Barnet | 26 | 1122 | y | y | y |
| Kent County Council | 27 | 1101 | n | y | n |
| Walsall Metropolitan BC | 28 | 1070 | n | y | n |
| Bracknell Forest Council | 29 | 1035 | y | y | y |
| Lincoln City Council | 30 | 999 | n | y | y |
| London Borough of Camden | 31 |
994 | n | y | y |
| St Helens Borough Council | 32 | 993 | n | y | n |
| Norfolk County Council | 33 | 993 | n | y | y |
| Kirklees Metropolitan BCl | 34 | 981 | y | y | n |
| Essex County Council | 35 | 942 | y | y | y |
| London Borough of Wandsworth | 36 | 920 | n | y | y |
| North Devon District Council | 37 | 920 | n | y | y |
| Derby City Council | 38 | 894 | n | y | n |
| Derbyshire County Council | 39 | 888 | n | y | n |
| Medway Council | 40 | 858 | n | y | y |
| Oxford City Council | 41 | 855 | n | y | n |
| Birmingham City Council | 42 | 829 | n | y | y |
| Wakefield City Metropolitan DCl | 43 | 800 | y | y | n |
| Maidstone Borough Council | 44 | 785 | y | y | y |
| Tameside Metropolitan BC | 45 | 778 | y | y | y |
| Stockport Metropolitan BC | 46 | 775 | y | y | y |
| Rotherham Metropolitan BC | 47 | 758 | y | y | n |
| Sandwell Metropolitan BC | 48 | 744 | n | y | y |
| London Borough of Brent | 49 | 736 | y | y | y |
| Stratford-on-Avon | 50 | 730 | y | y | y |
